Thursday, October 28, 2010

admission in JU::IBA

Merit list:::
Female>>>
601123 RIFAT ANJUM PIA 40.00 60.00 71.60 171.60 1
601191 SHAMIMA YESMIN 40.00 60.00 64.50 164.50 2
600897 ANNISA RAHMAN 40.00 60.00 64.10 164.10 3
605853 MEHNAZ TABASSUM 40.00 56.40 65.00 161.40 4
601750 SHANTA ARA AMIN 40.00 60.00 61.10 161.10 5
603024 NUSRAT JAHAN 40.00 60.00 58.60 158.60 6
606460 SANCHARI DEB NATH 40.00 60.00 58.40 158.40 7
603907 SARA TARANNUM 40.00 60.00 58.00 158.00 8
603862 TASHFIYA ZAMAN MOUREE 40.00 60.00 57.50 157.50 9
601696 ANIKA MARIUM 40.00 60.00 56.20 156.20 10
605909 HUMAYRA BINTA HABIB 40.00 60.00 55.40 155.40 11
602603 ANTARA ISLAM 40.00 56.40 58.40 154.80 12
602917 TAZBEEA TAZAKKA 40.00 60.00 54.50 154.50 13
600366 MEHNAZ RAHMAN 40.00 60.00 54.40 154.40 14
602639 SUMAIA HOSSAIN 40.00 60.00 54.40 154.40 15

Male>>
600311 TONMOY ANANDA PAUL 40.00 60.00 80.70 180.70 1
602694 ABDUL KAWSAR TUSHAR 40.00 60.00 79.30 179.30 2
600265 ASIF AHMED KHAN 40.00 60.00 78.30 178.30 3
605978 AVIRUP SARKAR 40.00 60.00 77.90 177.90 4
603673 AMITABH GUHA ROY 40.00 60.00 75.20 175.20 5
603674 MD. SAIDUR RAHMAN 40.00 60.00 75.20 175.20 6
600754 AKIB MASHRUR 40.00 60.00 70.90 170.90 7
600263 NAHID ISLAM 40.00 51.60 78.60 170.20 8
603603 ASIF IQBAL 40.00 60.00 69.00 169.00 9
600268 MD. SAMIUL HOSSAIN 40.00 60.00 68.80 168.80 10
601577 MD. NEWAZ SHARIFUL HAQUE 40.00 60.00 68.80 168.80 11
603217 LIKHON AMIN 40.00 60.00 68.60 168.60 12
600294 MARK RATUL SINHA 40.00 60.00 68.40 168.40 13
600306 KAZI HIROK AL-ARAFAT 40.00 60.00 68.30 168.30 14
603239 MD. MEHEDI HASAN NILOY 40.00 60.00 68.30 168.30 15
600907 MD. RAISUL AZAM 40.00 60.00 68.20 168.20 16
602692 ARIF ARM?N 40.00 60.00 67.70 167.70 17
600327 YAMIN BIN ISLAM 40.00 60.00 67.30 167.30 18
606125 SARDER MD. TANJIB ISLAM 40.00 60.00 65.20 165.20 19
603394 WASIM IQBAL 40.00 52.80 72.30 165.10 20
606604 ABDULLAH ?L-FAHAD 40.00 60.00 64.40 164.40 21
605716 MD.ARIFUL ISLAM 37.04 60.00 67.30 164.34 22
606426 FAZLE ELAHI 40.00 60.00 64.10 164.10 23
601170 AHMED TAHSEEN MINHAZ 40.00 60.00 63.90 163.90 24
606621 INJAMAM-UL-HAQ 40.00 60.00 63.80 163.80 25
600099 PATRICK KANNY SARKAR 40.00 57.60 65.60 163.20 26
605945 JISHAN-MAHMUD 40.00 60.00 63.20 163.20 27
603342 S. M. NASIMUL HAQUE 40.00 56.40 66.60 163.00 28
606580 HISHAM UDDIN KHAN 40.00 60.00 63.00 163.00 29
601019 NAZMUS SAA?AT 40.00 60.00 63.00 163.00 30
602023 MD.SHAFAETH ZAM? 40.00 60.00 62.40 162.40 31
606055 SHUVAJIT SARKER 40.00 60.00 61.80 161.80 32
605923 MD. YUSUF MAHMUD 40.00 60.00 61.40 161.40 33
603303 GAZI MUEEDUR RAHMAN 40.00 52.80 68.20 161.00 34
602762 TANVIR TAUSIF 40.00 60.00 60.60 160.60 35
603218 ATIKUL HAQUE 40.00 60.00 60.50 160.50 36
601143 MD. MARUF HOSSAIN 40.00 56.40 63.90 160.30 37
601083 MD. MARUFUL HOQUE HAMIDI 40.00 60.00 60.10 160.10 38
606427 MUQTADIR FATTAH NAYEEB 40.00 60.00 59.90 159.90 39
600844 MD. TAHMEED HOSSAIN 40.00 60.00 59.90 159.90 40
602066 MD. RASHEDUL SHUHAN 40.00 60.00 59.80 159.80 41
603140 MD. RASEL TALUKDER 40.00 58.80 60.80 159.60 42
601662 MD.TAWKIR ZAMAN 40.00 60.00 59.50 159.50 43
601700 SHEIKH-SALMAN-MEHEDI 40.00 60.00 59.50 159.50 44
601080 MD. EMRANUL HAQUE SHEHAB 38.48 60.00 61.00 159.48 45
601788 S. M. NAIMUL ISLAM 40.00 60.00 59.40 159.40 46
600269 FARHAN KHALED 40.00 58.80 60.50 159.30 47


waiting liost updating...